top of page
Lab Assessments
Personal Solutions
Lifestyle genetics is a cutting-edge field that explores the intricate relationship between your genetic makeup and nutrition, helping us unlock valuable insights to optimize your health and well-being. Our advanced lifestyle genetics Testing Service utilizes state-of-the-art genetic analysis to provide personalized dietary recommendations tailored specifically to you. Clinical consultation by a licensed provided is included with this test.
Only for you
By analyzing your unique genetic variations, we can uncover how your body responds to different nutrients, vitamins, and dietary factors. This in-depth understanding allows us to develop personalized dietary plans that align with your genetic profile, maximizing the benefits you derive from your food choices.
Genes and Components
Get an Insight to the different components of your metabolism affected by your genes. from nutrients uptake to how your body recovers from injuries all the way to psychiatric susceptibility to stress
Category | Component | Genes |
---|---|---|
Nutrient Metabolism | Calcium | GC |
Body Weight | Obesity | APOA2, FABP2, FTO, LEPR, MC4R, UCP1, UCP2, TRHR, FTO |
Nutrient Metabolism | Iron Overload | SLC17A1, HFE |
FItness & Injury | Muscle Strength | IL15RA |
Body Weight | Weight Loss Response After Exercise | ADRB2 |
Health Conditions | Skin/Hair/Eye Pigmentation | IRF4 |
FItness & Injury | Breath-holding Ability | BDKRB2, PDE10A |
Food Intolerances & Sensitivities | Caffeine | ADORA2A, CYP1A2 |
FItness & Injury | Muscle Damage | VEGF (A), ACTN3, MYLK, IL6, IGF2 |
Health Conditions | Inflammation | IL6R |
Nutrient Metabolism | Antioxidant Capacity | NQO1, SOD2 |
Nutrient Metabolism | Folate | MTHFR |
Health Conditions | Osteoarthritis | GDF5 |
Lipid Metabolism | Cholesterol | APOE |
Nutrient Metabolism | Choline | MTHFD1, PEMT |
Lipid Metabolism | Lipid Metabolism | LIPC, PPARD, PPARA |
Body Weight | Fat Taste Perception | CD36 |
Lipid Metabolism | Triglyceride | APOA5 |
Nutrient Metabolism | Low Iron Status | TMPRSS6, TFR2, TF |
Food Intolerances & Sensitivities | Gluten | HLA, TNF |
FItness & Injury | Ligament Rupture | MMP1 |
FItness & Injury | Physical Activity | NFIB |
Body Weight | Resistance to weight loss | PPARG |
Nutrient Metabolism | Vitamin D/Calcium | CYP2R1, GC (DBP), VDR |
Body Weight | Sugar Preference | GLUT2 |
FItness & Injury | Athletic Power | VEGFR2 (KDR) |
FItness & Injury | Power and Endurance | EPAS1, CKM, HIF1A, MCT1 (SLC16A1) |
FItness & Injury | Tendon and Ligament Injury | COL5A1 |
FItness & Injury | Enhanced vulnerability to stress | COMT |
Nutrient Metabolism | Sodium | AGT, ACE |
Health Conditions | Diabetic Complication | GLO1 |
Body Weight | Body Weight | ADRB3 |
Nutrient Metabolism | Zinc | SLC3OA3 |
Food Intolerances & Sensitivities | Lactose | MCM6 |
FItness & Injury | Endurance | NFIA-AS2, NRF2, GSTP1, PGC1a, ACE |
Nutrient Metabolism | Vitamin B12 | FUT2 |
Body Weight | Motivation to Exercise | BDNF, CYP19A1 |
Lipid Metabolism | Hypertriglyceridemia | LPL, APOC3 |
Health Conditions | Eye Health | TGFBI |
FItness & Injury | Power Sport | NOS3 |
FItness & Injury | Power and Strength | ACVR1B, AMPD1 |
Lipid Metabolism | LDL-C level | FADS1 |
FItness & Injury | Concussion | APOE |
Health Conditions | Bone Mass | WNT16 |
Nutrient Metabolism | Vitamin A | BCM01 |
Health Conditions | Type 2 Diabetes | TCF7L2 |
Personal Solutions
ANEMIA PANEL
ANNUAL CHECK-UP PANEL
ARTHRITIS SCREENING PANEL
BASIC NUTRITIONAL PANEL
BASIC STD PANEL
CHOLESTEROL (LIPID) PANEL
CHOLESTEROL MEDICATION MAINTENANCE PANEL
COMPREHENSIVE METABOLIC PANEL
DIABETES MAINTENANCE PANEL
ELECTROLYTE PANEL
HEART HEALTH PANEL
OSTEOPOROSIS RISK PANEL
PRENATAL OB PANEL
RENAL FUNCTION PANEL
SEMAGLUTIDE MONITORING PANEL
TESTOSTERONE PANEL (CONTINUED-THERAPY)
STD PANEL, COMPREHENSIVE
THYROID PANEL
Gift Card
Gift Cards are coming soon! enabling care and beauty to be shared amongst loved ones
bottom of page