top of page
Personal Solutions
Neurology Risk Panel
Dementia affects over 50 million people globally, with 25% of individuals aged 55 and above having a family history linked to this condition. Neurology genetic testing involves analyzing an individual's genetic makeup to identify specific genetic variations associated with neurological disorders or conditions that affect the brain, spinal cord, and nerves. This specialized testing aims to uncover genetic mutations or markers linked to various neurological diseases such as Alzheimer's, Parkinson's, Huntington's disease, and many rare genetic neurodegenerative disease.
Conditions and Genes
Comprehensive overview of specific gene mutations and their respective associations with neurological conditions. This resource provides detailed insights into the intricate relationship between genetic factors and the development of various neurological disorders.
Conditions | Genes |
---|---|
Ataxia | AKT1, APTX, ANO3, APOE, APP, ATM, ATP1A3, BIN1, CD2AP, CLU, DNMT1, GCH1, GRN, HNRNPA1, HNRNPA2B1, HTRA2, LMNB1, MAPT, NEFH, OPTN, PARK7, PRNP, PSEN1, PTK2B, SNCA, SOD1, SQSTM1, TOR1A, TP53, TUBA4A |
Multiple sclerosis | TP53, APOE, CLCN6, POLG, SOD1, SPAST, PRNP, SETX, MAPT, ATM, CLU, PICALM, CR1, ABCA7, TREM2, PVRL2, PRKRA, NEFH, EPHA4, FIG4, UNC13A, LMNB1, DCTN1, VAPB, ALS2, BTNL2, TYROBP |
Parkinson's Disease | AKT1,ADORA1, ARDBP, ATP1A3, ATP6AP2, ANG, APOE, APP, ATP13A2, ARDBP, CHCHD2, CHCHD10, CHMP2B, CLU, CR1, DNAJC6, EIF4G1, FBXO7, FUS, GAK, GBA, GCH1, GIGYF2, GRN, HTRA2, LRRK2, MAPT, MEF2C, PARK2, PARK7, PFN1, PICALM, PINK1, PRRT2, PLA2G6, PTK2B, SARM1, POLG, RAB39B, RAB7L1, SCARB2, SNCA, SOD1, RAB38, SYNJ1, TAF1, TBK1, TBP, TMEM230, TOMM40, TP53, TREM2, VCP, VPS13C, VPS35 |
Huntington's Disease | AKT1, ATM, PARK7, PRNP, RIN3, SOD1, TBP, TP53 |
Alzheimer's Disease | ABCA7, ABI3, ADAM10, AKT1, ANG, APOE, APP, BIN1, CASS4, CD2AP, CD33, CELF1, CLU, CTSC, CSF1R, CR1, EPHA1, ELAVL1, FERMT2, GBA, GRN, HNRNPA1, INPP5D, ITM2B, LRRK2, MAPT, MARK2, MARK4, MS4A4A, MS4A6E, NEFH, NME8, NEK1, NOTCH3, PARK7, PTK2B, PICALM, PLCG2, POLG,PFN1, PRNP, PSEN1, PSEN2, SLC24A4, SNCA, SOD1, SORL1, SQSTM1,UBQLN2, TMEM106B, TOMM40, TP53, TRIP4, TREM2, ZCWPW1 |
Personal Solutions
LIFESTYLE GENETICS PANEL
PHARMACOGENOMICS PANEL
CANCER RISK PANEL
CARDIAC RISK PANEL
DIABETES RISK PANEL
NEUROLOGY RISK PANEL
IMMUNODEFICIENCY PANEL
EYE DISORDER PANEL
ANEMIA PANEL
ANNUAL CHECK-UP PANEL
ARTHRITIS SCREENING PANEL
BASIC NUTRITIONAL PANEL
BASIC STD PANEL
CHOLESTEROL (LIPID) PANEL
CHOLESTEROL MEDICATION MAINTENANCE PANEL
COMPREHENSIVE METABOLIC PANEL
DIABETES MAINTENANCE PANEL
ELECTROLYTE PANEL
HEART HEALTH PANEL
OSTEOPOROSIS RISK PANEL
PRENATAL OB PANEL
RENAL FUNCTION PANEL
SEMAGLUTIDE MONITORING PANEL
STD PANEL, COMPREHENSIVE
TESTOSTERONE PANEL (CONTINUED-THERAPY)
THYROID PANEL
ALLERGY PANEL
Gift Card
Gift Cards are coming soon! enabling care and beauty to be shared amongst loved ones
bottom of page