top of page


Lab Assessment
Personal Solutions
Genetic Risk Profiles

Immunodeficiency Panel

Diabetes Risk Panel

Eye Disorder Panel

Neurology Risk Panel
Routine Lab Work
Cholesterol Medication Maintenance Panel | 75 | ||
Cholesterol Lipid Panel | 45 | ||
Pharmacogenomics (PGx) | 300 | ||
Lifestyle Genetics Testing Kit | 300 | ||
Cancer Risk Panel | 420 | ||
Cardiac Risk Panel | 420 | ||
Annuak Check-up Panel | 99 | ||
Eye Disorder Panel | 600 | ||
Neurology Risk Panel | 900 | ||
Anemia Panel | 249 | ||
Basic Nutritional Panel | 349 | ||
Diabetes Risk Panel | 420 |
Gift Card
Gift Cards are coming soon! enabling care and beauty to be shared amongst loved ones
bottom of page




_edited.jpg)
_edited.jpg)













