top of page
Lab Assessment
Personal Solutions
Genetic Risk Profiles
Immunodeficiency Panel
Diabetes Risk Panel
Eye Disorder Panel
Neurology Risk Panel
Routine Lab Work
Allergy Panel | 695 | http://Learn More | |
Thyroid Panel | 89 | ||
Testosterone Panel | 205 | ||
STD Panel Comprehensive | 215 | ||
Semaglutide Monitoring Panel | 244 | ||
Renal Function Panel | 45 | ||
Pre-natal OB Panel | 179 | ||
Osteoporosis Risk Panel | 549 | ||
Heart Health Panel | 255 | ||
Electrolyte Panel | 45 | ||
Diabetes Maintenance Panel | 95 | ||
Comprehensive Metabolic Panel | 45 | ||
Cholesterol Medication Maintenance Panel | 75 | ||
Cholesterol Lipid Panel | 45 | ||
Pharmacogenomics (PGx) | 300 | ||
Lifestyle Genetics Testing Kit | 300 | ||
Cancer Risk Panel | 420 | ||
Cardiac Risk Panel | 420 | ||
Annuak Check-up Panel | 99 | ||
Eye Disorder Panel | 600 | ||
Neurology Risk Panel | 900 | ||
Anemia Panel | 249 | ||
Basic Nutritional Panel | 349 | ||
Diabetes Risk Panel | 420 | ||
Basic STD Panel | 149 | ||
Immunodeficiency Panel | 420 | ||
Arthritis Screening Panel | 149 |
Gift Card
Gift Cards are coming soon! enabling care and beauty to be shared amongst loved ones
bottom of page